Summer Quarter Course Catalogue 2023
Graduate Courses
Graduate program in Hindu studies ( M.A / DHS)
Course Code | Course Name | Credit Hours | Faculty | Required/Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
HSF6006 | 3 Hours | Elective | $1,500.00 | June 10, 2023 | Saturday – 10 am EST – 1 pm EST. Wednesday – 7 pm EST – 10 pm EST. |
||
HSF6007 | 3 Hours | Required | $1,500.00 | June 3, 2023 |
M.A in Sanskrit Studies
Course Code | Course Name | Credit Hours | Faculty | Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
SAN5101 | 3 Hours | Prof Shrinivasa Varakhedi | Required | $900 | |||
SAN5103 | 3 Hours | Prof Madhusudan Penna | Required | $900 | |||
SAN7101 | 3 Hours | Elective | $900 | ||||
SAN7102 | 3 Hours | Required | $900 | ||||
SAN7104 | 3 Hours | Dr. M A Alwar Prof. Ramanujacharya | Elective | $900 |
Continuing Education Division
Certificate Program in Hindu Studies
Course Code | Course Name | Credit Hours | Faculty | Required / Core / Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
YOG2001 | 1.5 Hours | Required | $300.00 | Saturday, July 8, 2023 | 11:00 am EST – 12:30 pm EST |
||
HSF1005 | 1 Hour | Required | $200.00 | Saturday, July 15, 2023 | 9:00 pm EST – 10:30 pm EST |
||
TAT4003 | 1.5 Hours | Elective | $300.00 | Sunday , July 9, 2023 | 11.00am EST – 12:30 pm EST |
||
HSF2102 | 1 Hour | Core | $200.00 | Sunday , July 9, 2023 | 10.00am EST – 11:30 am EST |
||
HSF1010 | 1 Hour | Elective | $200.00 | Sunday and Tuesday, July 16, 2023 | Sunday – 11 am EST – 1 pm EST Tuesday – 8 pm EST – 10 pm EST |
||
TAT1101 | 1 Hour | Required | $200.00 | Monday , July 10, 2023 | 09:00 pm EST – 10:30 pm EST |
||
TAT3102 | 1 Hour | Elective | $200.00 | Tuesday , July 18, 2023 | 8:00 pm EST – 9:30 pm EST |
||
TAT3001 | 1 Hour | Elective | $200.00 | Tuesday , July 11, 2023 | 08:00 pm EST – 9:30 pm EST |
||
TAT3204 | 1 Hour | Elective | $200.00 | Wednesday , July 12, 2023 | 09:00 pm EST – 10:30 pm EST |
||
HSF3104 | 1.5 Hours | Elective | $300.00 | Wednesday , July 12, 2023 | 09:00 pm EST – 10:30 pm EST |
||
TAT3202 | 1 Hour | Elective | $200.00 | Thursday , July 13, 2023 | 09:00 pm EST – 10:30 pm EST (India – Friday 6:30 am) |
||
HSF5000 | 1.5 Hours | Core | $300.00 | Friday , July 14, 2023 | 09:00 pm EST – 10:30 pm EST (India – Saturday – 6:30 am IST) |
||
HSF2001 | 1 Hour | Core | $200.00 | Friday , July 14, 2023 | 09:00 pm EST – 10:30 pm EST |
||
TAT1303 | 1 Hour | Elective | $200.00 | Friday , July 14, 2023 | 4:30 pm EST – 6:00 pm EST |
||
HSF4000 | 1 Hour | Core | $200.00 | Saturday, July 15, 2023 | 09:00 pm EST – 10:30 pm EST |
||
YOG2101 | 1 Hour | Elective | $200.00 | Saturday, July 22, 2023 | 11:00 AM EST – 12:30 PM EST |
||
09:00 pm EST – 10:30 pm EST |
Certificate Program in Sanskrit Proficiency – Beginner Phase
Course Code | Course Name | Credit Hours | Faculty | Core / Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
SAN0103 | 1.5 Hours | Required | $300.00 – $317.00 | Sunday , July 9, 2023 | 8 pm EST – 9:30 pm EST |
||
SAN0104 | 1.5 Hours | Required | $300.00 – $317.00 | Saturday , July 8, 2023 | 08:00 PM EST – 09:30 PM EST |
Course Code | Course Name | Credit Hours | Faculty | Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
SAN0201 | 1.5 Hours | Required | $300.00 – $369.00 | Sunday , July 9, 2023 | 8 pm EST – 9:30 pm EST |
||
SAN0203 | 1.5 Hours | Required | $300.00 – $317.00 | Thursday , July 13, 2023 | 08:00 pm EST – 9:30 pm EST |
Course Code | Course Name | Credit Hours | Faculty | Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
SAN0302 | 1.5 Hours | Required | $300.00 – $368.00 | Monday , July 10, 2023 | 08:00 pm EST – 9:30 pm EST |
[table “” not found /]
Course Code | Course Name | Credit Hours | Faculty | Required/Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
SAN1011 | 1.5 Hours | Required | $300.00 – $335.00 | Wednesday , July 12, 2023 | 8:00 pm EST – 9:30 pm EST |
||
SAN1012 | 1.5 Hours | Required | $300.00 – $335.00 | Saturday , July 8, 2023 | 8.00 pm EST – 9:30 pm EST |
||
SAN1014 | 1.5 Hours | Required | $300.00 – $335.00 | Sunday , July 9, 2023 | 8 pm EST – 9:30 pm EST |
Course Code | Course Name | Credit Hours | Faculty | Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
HIN0104 | 1.5 Hours | Required | $300.00 | Wednesday , July 12, 2023 | 8:00 pm EST – 9:30 pm EST |
[table “” not found /]
Winter Quarter Course Catalog 2025
Graduate Division
M.A in Sanskrit Studies
Course Code | Course Name | Credit Hours | Faculty | Required / Core / Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
SAN6102 | 3 | Required | $1,150.00 | ||||
SAN6104 | 3 | Dr. Dhananjaya Rao | Required | $1,150.00 | |||
SAN6105 | 3 | Dr . Sushruta | Elective | $1,150.00 | |||
SAN8101 | 3 | Guided independent work. | Required | $1,150.00 | |||
SAN8103 | 3 | Prof Madhusudan Penna | Required | $1,150.00 | |||
SAN8107 | 3 | Dr Gokula Krishna | Elective | $1,150.00 | |||
SAN8108 | 3 | Dr Gokula Krishna | Elective | $1,150.00 | |||
SAN8109 | 3 | Dr. Mahabaleswara Bhat | Required | $1,150.00 |
Continuing Education Division
Certificate Program in Hindu Studies (CPHS)
Certificate Program in Hindu Studies
Course Code | Course Name | Credit Hours | Faculty | Required / Core / Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
YOG2001 | 1.5 | Required | $300.00 | Saturday, January 11, 2025 | 11:00 am EST – 12:30 pm EST |
||
HAM4100 | 1.5 | Elective | $300.00 | Saturday, January 11, 2025 | 11:00 am EST – 12:30 pm EST |
||
YOG3100 | 1 | Elective | $200.00 | Saturday, January 11, 2025 | 10:00 AM EST – 11:30 AM EST (India time – 8:30 pm IST – 10:00 pm IST) |
||
HSF3401 | 1.5 | Elective | $300.00 | Sunday, January 12, 2025 | 9:00 pm EST – 10:30 pm EST |
||
CPS2100 | 1.5 | Elective | $300.00 | Monday, January 13, 2025 | 9:00 pm EST – 10:30 pm EST |
||
TAT3104 | 1 | Required | $200.00 | Tuesday, January 14, 2025 | 8 pm EST – 9:30 pm EST |
||
HSF1404 | 1 | Elective | $200.00 | Tuesday, January 14, 2025 | 9:00 pm EST – 10:30 pm EST (India time – Wednesday – 7:30 am IST – 9:00 am IST) |
||
TAT3201 | 1.5 | Core | $300.00 | Wednesday, January 15, 2025 | 9:00 pm EST – 10:30 pm EST (India time – Thursday – 7.30 am IST – 9 am IST) |
||
AIH2001 | 1.5 | Elective | $300.00 | Thursday, January 16, 2025 | 8:30 pm EST – 10:00 pm EST |
||
HSF3000 | 1.5 | Elective | $300.00 – $1,000.00 | Friday, January 17, 2025 | 09:00 PM EST – 10:30 PM EST |
||
HSF5000 | 1.5 | Required | $300.00 | Friday, January 17, 2025 | 09:00 PM EST – 10:30 PM EST |
Certificate in Hindu Civilizational Studies (CHCS)
Certificate in Hindu Civilizational Studies (CHCS)
Course Code | Course Name | Credit Hours | Faculty | Required / Core / Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
HSF1003 | 1.5 | Required | $300.00 – $600.00 | Sunday, January 12, 2025 | 10:00 AM EST – 11:30 AM EST (India time – 8:30 pm IST – 10:00 pm IST) |
Community Education Program (CEP)
Course Code | Course Name | Credit Hours | Faculty | Required / Core / Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
AIH1101 | 1.5 | Elective | $300.00 | Sunday, January 11, 2025 | |||
TAT1303 | 1 | Elective | $200.00 | Sunday, January 12, 2025 | 4:00 pm EST – 5:30 pm EST |
||
AIH1004 | 1.5 | Elective | $300.00 | Wednesday, January 15, 2025 | 9:00 pm EST – 10:30 pm EST |
Certificate Program in Sanskrit Proficiency (CPSP)
Certificate Program in Sanskrit Proficiency
Beginner Phase
Winterl2025-CPSP-BP | Course Name | Credit Hours | Faculty | Required / Core / Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
SAN0102 | 1.5 | Required | $350.00 – $415.00 | Wednesday, January 15, 2025 | 9:00 pm EST – 10:30 pm EST |
||
SAN0104 | 1.5 | Required | $350.00 – $415.00 | Sunday, January 12, 2025 | 8 pm EST – 9.30 pm EST |
Intermediate Phase
Course Code | Course Name | Credit Hours | Faculty | Required / Core / Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
SAN0202 | 1.5 | Required | $350.00 – $427.00 | Sunday, January 12, 2025 | 8 pm EST – 9.30 pm EST |
Proficient Phase
Course Code | Course Name | Credit Hours | Faculty | Required / Core / Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
SAN0404 | 1.5 | Required | $350.00 | Monday, January 13, 2025 | 8:00 pm EST – 9:30 pm EST |
||
SAN0401 | 1.5 | Required | $350.00 | Thursday, January 16, 2025 | 8:00 pm EST – 9:30 pm EST |
Certificate Program in Bhagavad Gita through Sanskritam (BGTS)
Certificate Program in Bhagavad Gita through Sanskritam
Beginner Phase
Course Code | Course Name | Credit Hours | Faculty | Required / Core / Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
SAN1013 | 1.5 | Required | $350.00 – $385.00 | Saturday, January 11, 2025 | 8:00 pm EST – 9:30 pm EST |
Intermediate Phase
Course Code | Course Name | Credit Hours | Faculty | Required / Core / Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
SAN1032 | 1.5 | Required | $350.00 – $373.00 | Friday, January 17, 2025 | 8:00 pm EST – 9:30 pm EST |
Micro Certificate in Spoken Samskritam (MCSS)
Micro Certificate in Spoken Samskritam
Course Code | Course Name | Faculty | Credit Hours | Required / Core / Elective | Price | Day and Date | Time |
---|---|---|---|---|---|---|---|
SAN0005 | Spoken Samskritam Advanced 1 | 1.5 | Smt. Parvathi Sriram Dr. Suryanarayan Nanda | Required | $350.00 | Wednesday , January 15, 2025 | 8:00 pm EST – 9:30 pm EST |